SHIP COMPARTMENTS| (AD 44)
Ship Compartments — 03/04 Levels
| L/I: | DECK | CMPT # | DESCRIPTION |
| 001 | 03 | 03-28-0-C | Pilot House |
| 002 | 03-31-1-L | Crew Berthing | |
| 003 | 03-31-0-C | CIC | |
| 004 | 04-31-4-C | ||
| 005 | 04-35-2-Q | ||
| 006 | 03-38-0-C | Communication Center | |
| 007 | 03-46-1-C | Radio Mntr Room | |
| 008 | |||
| 009 |
Ship Compartments — 02 Level
| L/I: | DECK | CMPT # | DESCRIPTION |
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 |
Ship Compartments — 01 Level
| L/I: | DECK | CMPT # | DESCRIPTION |
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 |
Ship Compartments — 2nd Deck
| L/I: | DECK | CMPT # | DESCRIPTION |
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 |
Ship Compartments — 3rd Deck/Main Deck
| L/I: | DECK | CMPT # | DESCRIPTION |
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 |
Ship Compartments — 4th Deck
| L/I: | DECK | CMPT # | DESCRIPTION |
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 |
- Shenandoah Ship Compartments Landing Page
- Wonkavator